| EPA Tier 3 | 
|---|
| Model | 3029HFG89 | 
|---|---|
| Number of cylinders | 3 | 
| Displacement - L (cu in) | 2.9 (177) | 
| Bore and Stroke - mm (in) | 106 x 110 (4.2 x 4.3) | 
| Compression Ratio | 17.2:1 | 
| Engine Type | In-line, 4-cycle | 
| Aspiration | Turbocharged and air-to-air aftercooled | 
| Length - mm (in) to rear of block | 717 (28.2) | 
| Width - mm (in) | 548 (21.6) | 
| Height - mm (in) | 927 (36.5) | 
| Weight, dry - kg (lb) | 342 (754) | 
| Rated speed Hz (rpm) | 60 (1800) | 
|---|---|
| Engine power - prime kW (hp) | 42 (56) | 
| Engine power - standby kW (hp) | 46 (62) | 
| Generator efficiency % | 88-92 | 
| Rated fan power kW (hp) | 2.6 (3) | 
| Power factor | 0.8 | 
| Calculated generator set output - prime kWe* (kVA) | 34-36 (43-45) | 
| Calculated generator set output - standby kWe (kVA) | 38-40 (48-50) | 
| *Electrical power is calculated from the typical generator efficiency and fan power percentages shown. Applications may vary. |